– Brake Interface: The wheels come standard in a 6-Bolt configuration. Center Lock is currently not available.
*Please kind note that riding that goes beyond the scope intended for this wheelset will void its warranty.
Specifications
| Rim | |
| Wheel Size | 29″ |
| Tire Compatibility | Tubeless |
| Rim Depth | 24.5mm |
| Inner Width | 30mm |
| Outer Width | 37mm |
| Rim Profile | Asymmetric |
| Offset | 3.5mm |
| Bead Type | Hookless |
| Rim Finish | Glossy Black |
| Other | |
| Assembly Method | Handbuilt |
| Max Tire Pressure | 50psi/3.4bar |
| Extras | Rim Tape(Installed), Tubeless Valves(Installed) |
| Weight (Pair) | 1596g+(See FAQ Data information) (without tubeless valves and rim tape) |
| Rider Weight Limit | 275lbs/125kg |
| Recommended Tire Sizes | 2.2″-3.1″ |
| Intended Use | Cross Country / Trail/ All Mountain / e-MTB |
| ERD | 590mm |
| Certification | CE Certified |
| Hub | |
| Front Hub Spacing | 15x110mm |
| Rear Hub Spacing | 12x148mm |
| Bearing | Please see FAQ data on the product page |
| Brake Compatibility | Disc (6-bolt) |
| Freehub Type | 8 Pawls 80T/320POE |
| Freehub Compatibility | Shimano HG / SRAM XD / Shimano MS |
| Spoke | |
| Front Spoke Pattern | 3X/3X |
| Rear Spoke Pattern | 3X/3X |
| Spoke Count | 28F/28R |
| Spoke Type | Sapim CX-Ray |
| Nipple Type | Sapim Secure Lock |
